Electricians & Solar in Colorado
12 electricians & solar in 10 cities, compared on 1,689 Google reviews from 2013–2026. Every figure is counted from their reviews.
All 12 electricians & solar in Colorado
Most reviewed first. No paid placement.
Firefly Electrical Services
Firefly Electrical Services
MCCARRICK ELECTRIC
PH Electric LLC
Firefly Electrical Services
Daniels Electric
Trimlight Denver
Anywhere Electric
ADC Electric
Karisma Electric
Tesla Electric Company
How they compare, theme by theme
Share of each business's written reviews that raise the theme. The figure in brackets is how many of those were negative.
| Business | Staff courtesy | Scheduling and punctuality | Communication | Pricing and fees | Handling problems |
|---|---|---|---|---|---|
| Positively Charged ElectricAurora · 463 written | 51% | 36% | 30% | 29% (1) | 3% |
| Firefly Electrical ServicesLakewood · 294 written | 58% (1) | 39% (3) | 36% (2) | 23% (3) | 9% |
| Firefly Electrical ServicesIndian Hills · 160 written | 64% | 47% (1) | 31% (2) | 31% | 6% |
| MCCARRICK ELECTRICCommerce City · 161 written | 61% | 36% | 30% | 16% | 2% |
| PH Electric LLCFort Collins · 98 written | 49% | 39% | 44% | 32% | 8% |
| Firefly Electrical ServicesEvergreen · 98 written | 48% (1) | 30% (1) | 32% | 19% | 7% (1) |
| Daniels ElectricWellington · 68 written | 54% (1) | 49% (1) | 29% (1) | 21% (1) | 6% |
| Trimlight DenverEnglewood · 72 written | 54% | 24% (3) | 26% (1) | 10% | 7% (1) |
| Anywhere ElectricLongmont · 51 written | 63% (1) | 35% (1) | 24% (1) | 20% (1) | 16% |
| ADC ElectricBrighton · 22 written | 68% (2) | 64% (2) | 45% (2) | 18% (1) | 18% (2) |
| Karisma ElectricEnglewood · 7 written | 29% | 29% (1) | 0% | 29% | 0% |
| Tesla Electric CompanyLakewood · 4 written | 100% | 0% | 75% | 0% | 0% |
Electricians & Solar by city
Every Colorado city where we cover electricians & solar.
From our Insights
All insights →Home Services Reviews: What Goes Right and What Goes Wrong
Plumbers, electricians, roofers, painters and the other trades that work at your home: what their customers praise and what they complain about.
GuidesThe Four-Star Review: What Holds Back the Fifth Star
Four stars is the quietest rating. It is short, often wordless, nearly always positive in tone, and it still leaves a star on the table.
Questions about electricians & solar in Colorado
How many electricians & solar in Colorado does Pulse of Reviews cover?
12 electricians & solar in 10 cities, compared on 1,689 Google reviews dated October 2013 to October 2026.
Which of these electricians & solar has the most Google reviews?
Positively Charged Electric in Aurora, with 564 Google reviews.
What do reviews of electricians & solar in Colorado raise most?
Staff courtesy: 833 of 1,498 written reviews across the 12 analyzed businesses mention it, 6 of them negatively.