Lawyers & Law Firms in Arizona
10 lawyers & law firms in 8 cities, compared on 532 Google reviews from 2012–2026. Every figure is counted from their reviews.
All 10 lawyers & law firms in Arizona
Most reviewed first. No paid placement.
Snyder & Wenner, P.C.
Whitney Whitney Baldridge Atkinson
Fontenot Law
Snyder & Wenner, PC
Folger Law Firm
Whitney Whitney Baldridge Atkinson
Alexander Law Offices
Lundberg & Elias, PLC
Snyder & Wenner, P.C.
How they compare, theme by theme
Share of each business's written reviews that raise the theme. The figure in brackets is how many of those were negative.
| Business | Staff courtesy | Expertise and guidance | Case outcome | Communication | Attention from the attorney | Pricing and fees |
|---|---|---|---|---|---|---|
| Southwest Law FirmGlendale · 116 written | 34% | 35% | 65% | 45% | 9% | 9% |
| Snyder & Wenner, P.C.Phoenix · 104 written | 59% (2) | 55% (2) | 45% (1) | 35% (2) | 16% | 0% |
| Whitney Whitney Baldridge AtkinsonKingman · 57 written | 56% (4) | 47% (2) | 25% (2) | 39% (3) | 14% (4) | 26% (8) |
| Fontenot LawBullhead City · 58 written | 57% (6) | 57% (2) | 26% (1) | 40% (1) | 21% (2) | 19% (4) |
| Snyder & Wenner, PCScottsdale · 36 written | 42% | 42% | 53% | 50% | 19% | 0% |
| Folger Law FirmPhoenix · 36 written | 44% | 56% | 44% | 53% | 22% | 0% |
| Whitney Whitney Baldridge AtkinsonLake Havasu City · 28 written | 50% (4) | 32% | 25% | 25% (2) | 32% (2) | 18% (4) |
| Alexander Law OfficesCasa Grande · 14 written | 57% (1) | 57% (1) | 50% (1) | 43% (1) | 7% (1) | 7% (1) |
| Lundberg & Elias, PLCBullhead City · 8 written | 63% | 38% | 25% | 13% | 0% | 13% (1) |
| Snyder & Wenner, P.C.Tucson · 7 written | 43% | 43% | 57% | 71% | 43% | 0% |
Lawyers & Law Firms by city
Every Arizona city where we cover lawyers & law firms.
From our Insights
All insights →The Four-Star Review: What Holds Back the Fifth Star
Four stars is the quietest rating. It is short, often wordless, nearly always positive in tone, and it still leaves a star on the table.
By tradeHome Services Reviews: What Goes Right and What Goes Wrong
Plumbers, electricians, roofers, painters and the other trades that work at your home: what their customers praise and what they complain about.
Questions about lawyers & law firms in Arizona
How many lawyers & law firms in Arizona does Pulse of Reviews cover?
10 lawyers & law firms in 8 cities, compared on 532 Google reviews dated January 2012 to September 2026.
Which of these lawyers & law firms has the most Google reviews?
Southwest Law Firm in Glendale, with 122 Google reviews.
What do reviews of lawyers & law firms in Arizona raise most?
Staff courtesy: 226 of 464 written reviews across the 10 analyzed businesses mention it, 17 of them negatively.